Cheapest corporate secretary in Singapore
Disclosure: Some links may be affiliate links. We may earn a commission at no extra cost to you. Affiliate disclosure.
Verdict: Osome, Grof and 3E Accounting share the lowest published annual base amount in this directory snapshot. GST and service scope differ, so this is a shortlist for quotes, not proof of the lowest final bill. Quote-only providers have unknown prices and cannot be ranked.
Published entry prices, lowest amount first
The order uses published SGD entry amounts before any expressly listed GST. It does not rank service quality. Equal amounts are tied; the order within a tie is not a recommendation. A bundled free introductory secretary service is not treated as a recurring price.
| Price order | Provider | Published secretary amount | Term and limits |
|---|---|---|---|
| Joint lowest annual base | Osome | S$300/year Essential provider | Annual; GST treatment unknown in the snapshot. Confirm included filings and changes |
| Joint lowest annual base | Grof | S$300/year Essential source snapshot | Annual; GST treatment unknown. Non-share resolutions S$50 each source snapshot |
| Joint lowest annual base | 3E Accounting | S$300/year; S$327 with GST provider | Annual; non-routine changes can be charged separately source snapshot |
| Next annual base | Sleek | From SG$350/year Essentials+ source snapshot | Up to 2 shareholders source snapshot; GST treatment unknown |
| Higher listed amount; annual rank unknown | Bestar | S$360 provider | Billing term and GST treatment unknown; cannot assume this is an annual price |
Bestar is placed by its displayed amount only. It cannot be compared on an annual basis until its term is confirmed. Prices come from the existing dated listing and provider pages, not a fresh quotation for your company.
Quote-only providers: unknown
| Provider | Secretary price | Source |
|---|---|---|
| Piloto Asia | unknown / quote only; a title-tag claim is not a verified package | ProviderChecked 2026-11-01 |
| Rikvin | unknown / quote only | ProviderChecked 2026-11-01 |
| InCorp Global | unknown / quote only | ProviderChecked 2026-11-01 |
| Hawksford | unknown / quote only | ProviderChecked 2026-11-01 |
| Acclime | unknown / quote only | ProviderChecked 2026-11-01 |
| Paul Wan & Co | unknown / quote only | ProviderChecked 2026-11-01 |
| BoardRoom | unknown / quote only | ProviderChecked 2026-11-01 |
| Vistra / Tricor | unknown / quote only | ProviderChecked 2026-11-01 |
No third-party estimate, search snippet or unpublished quote is substituted for these unknown prices.
Compare the bill, not just the base fee
Ask whether the annual return preparation and government charge are included. ACRA charges S$60 per annual return filing; add it only if excluded from your package. ACRA filing guide.
Request a fee schedule for resolutions, director and shareholder changes, share allotments, registered address, transfers and termination. Confirm shareholder limits, GST and renewal pricing. A larger base fee can cover work that an entry plan charges separately; the total for your company's activity is unknown until scoped.
For setup, use the first-year budget. For an existing company, read how to change secretary. Compare Sleek vs Osome and Osome vs 3E Accounting.